Pegasus Drone Components
BOM
Component | Weight (grams) | Weight Reference |
---|---|---|
Tarot 650 Sport Frame | 800 | * |
landing gears | '' | |
Tarot Hood | '' | |
Landing Gear controller | 15 | / |
Lipo 6s | 858 | / |
LTE Module | 34 | * |
LTE antennas | 63 | * |
Pixhawk 4 | 15.8 | / |
Anti Vibration Mount | 10 | ~ |
I2C Splitter | 3 | * |
PWM Board | 4 | * |
PM07 Power Board | 36 | / |
T-Motor Motors | 272 | / |
T-motor Escs | 104 | / |
T-motor Props | 52 | / |
Step Down Circuit | 5 | ~ |
GPS Stand | 42 | * |
GPS Module | '' | |
Zed 2i | 270 | * |
Lidar Circuit | 5 | ~ |
Lidar Lite V3 | 25 | * |
Lidar Lite V3HP | 38 | * |
Battery Checker | 5 | ~ |
X8R Receiver | 15 | * |
Xavier NX module | 210 | * |
A206 Carrier Board | '' | |
Al Fan | '' | |
Wifi Module | '' | |
SSD | '' | |
Wifi Antenna | '' | |
Wires etc (Approx) | 40 | ~ |
3D printed mounts (TBD) | - | ~ |
AUW (All Up Weight) | 2921.8 |
Author: Mihir Patel