Component Selection
Motor Selection
Motor | Throttle | Thrust (g) | Current (a) | Power (w) | Efficiency (g/w) | Price ($) | AUW (g) (thrust*4) |
---|---|---|---|---|---|---|---|
MN4006 KV380 (15*5'' props) | 50% | 805 | 3.1 | 74 | 10.82 | 149.9*2 = 299.8 | 1610 |
100% | 2228 | 15 | 360 | 6.19 | |||
MN5006 KV450 (14*4.8'' props) | 50% | 840 | 4.04 | 95 | 8.82 | 84.99*4 = 339.96 | 3360 |
100% | 2672 | 20.16 | 465 | 5.75 | |||
MN5006 KV450 (15*5'' props) | 50% | 895 | 4.2 | 99 | 9.03 | 84.99*4 = 339.96 | 3580 |
100% | 3218 | 26.28 | 601 | 5.35 | |||
MN5008 KV400 (15*5.4'' props) | 50% | 1033 | 4.95 | 116 | 8.92 | 89.99*4 = 359.96 | 4132 |
100% | 3027 | 23.44 | 535 | 5.66 |
ESC Selection
Esc | Price ($) |
---|---|
AIR 40A 6S | 39.99*4 = 159.96 |
ALPHA 40A 6S | 69.99*4 = 279.96 |
Propeller Selection
Propellers | Price ($) |
---|---|
NS14x4.8 Prop | $49.99*2 = 99.98 |
NS15x5 Prop | 56.99*2 = 113.98 |
FA15.2×5 Prop | 109.9*2 = 219.8 |
Battery Selection
Battery | Price ($) |
---|---|
Turnigy Graphene 5000mAh 6S 45C | $99.99 |
Author: Mihir Patel