Medusa Drone Components
BOM
Component | Weight (grams) | Weight Reference |
---|---|---|
4s Lipo Battery | 373 | * |
DJI f450 frame | 206 | * |
DJI Landing gear | 100 | ~ |
DJI 9450 Props | 56 | * |
DJI E305 Motors | 108 | / |
DJI 430 Lite Escs | 46.4 | / |
Pixhawk 4 | 15.8 | / |
Anti Vibration Mount | 12 | ~ |
I2C Splitter | 3 | * |
PWM Board | 4 | * |
PM07 Power Board | 36 | / |
GPS Stand | 42 | * |
GPS Module | '' | |
Battery Checker | 5 | ~ |
X8R Receiver | 15 | * |
Raspberry Pi 3B+ | 45 | / |
Step Down circuit for Raspberry Pi | 5 | ~ |
Wires etc (Buffer) | 40 | ~ |
AUW (All Up Weight) | 1112.2 |
Author: Mihir Patel